Introduction
Computer Technology is solidly grounded in the theories and principles of computing, mathematics, science, and engineering. It applies these theories and principles to solve technical problems through the design of computing hardware, firmware, networks, and processes. The department offers courses which together with other University approved courses lead to a Bachelor of Science degree in Computer Technology. The goal of the program is to produce computer technology graduates who are capable of using computing theories, principles and techniques to design, implement, manage and maintain computing systems that provide various technical and economic solutions for benefit of humankind.
Objectives
The objectives of the degree program are to:
Admission Requirements
Course Distribution
Year 1 | |||
Semester I | Semester II | ||
CCT101 | Fundamentals of Computing | CCT 104 | Object Oriented programming in Java |
CCT103 | Discrete Structures I | CCT 106 | Discrete Structures II |
CCT105 | Electric Circuits I | CCT 108 | Digital Logic Circuits |
CCT107 | Electronics | CCT 110 | Digital Logic Circuits Lab |
CCT 109 | Engineering Mathematics I | CCT 112 | Electronics II |
CCT113 | Programming in C | CCT 114 | Electric Circuits II |
CCT 115 | Computer Aided Drawing and Design | PHT 112 | HIV / AIDS |
AEN 105 | Communication Skills | CCT 102 | Engineering Mathematics II |
Year 2 | |||
Semester I | Semester II | ||
CCT 201 | Object Oriented programming II | CCT 202 | Digital Electronics II |
CCT 203 | Data Structures and Algorithms | CCT 206 | Circuits and Systems |
CCT 205 | Engineering Mathematics III | CCT 208 | Engineering Mathematics IV |
CCT 207 | Digital Electronics I | CCT 210 | Data Communications |
CCT 209 | Comp. Org. & Assm. Lang. Prog. | CCT 212 | Automata Theory |
CCT 211 | Databases | CCT 214 | Signals and Systems |
CCT 213 | Electronics III | CCT 216 | Applied probability and Statistics |
CCT 204 | Principles of Operating Systems | CCT 215 | Applied Electromagnetics |
Year 3 | |||
Semester I | Semester II | ||
CCT 301 | Computer Architecture I | CCT 302 | Computer Architecture II |
CCT 303 | Digital Signal Processing | CCT 304 | Human Computer Interaction |
CCT 305 | Intro. Compiler Const. & Design | CCT 306 | Mobile Computing |
CCT 307 | Computer Networks | CCT 308 | Software Engineering |
CCT 309 | Digital Systems Design | CCT 312 | Embedded Computing Systems I |
CCT 311 | Digital Systems Design Lab | CCT 316 | Digital Communications Systems |
CCT 315 | Communication Systems | CCT 320 | Group Project II |
CCT 317 | Group Project I | CCT 322 | Computer Networks Lab II (Cisco II) |
CCT 319 | Computer Networks Lab I (Cisco I) | ||
Year 4 | |||
Semester I | Semester II | ||
CCT 401 | Computer Systems Engineering I | CCT 402 | Computer-Aided Analysis and Design |
CCT 403 | Computer Design Lab | CCT 406 | Computer Technology Project II |
CCT 405 | Computer Technology project I | CCT 407 | Social and Professional Issues (from sem 1) |
CCT 411 | Neural Networks | ABS 424 | Entrepreneurship and Small Business Management |
CCT 413 | Principles of Functional Programming | CCT 412 | Computer Systems Engineering II |
CCT 415 | Embedded Computing Systems II | CCT 418 | Natural Language Processing |
CCT 417 | Simulation and Modeling | CCT 420 | Pattern Recognition |
CCT 419 | Intelligent Agents | CCT 430 | Computer Networks Lab IV (Cisco IV) |
CCT 425 | Computer Networks Lab III (Cisco III) | ||
CCT 416 | Data Mining |
Expected Learning Outcomes
By the end of the program graduates shall be expected to:
Program Duration
The duration of the program shall normally be FOUR academic years.
Program Structure
The program shall be offered in units as defined in the common rules and regulations for the undergraduate program.
Mode of Delivery
Examinations
Maseno university's common rules and regulations for examinations shall apply.